Varsha
Ritu
2083
Samvat
Daily Panchang
Wednesday, 1 July 2026
Current Tithi
Pratipada
Krishna Paksha
Purva Ashadha
Ruling Star
Krishna Paksha
Illumination: 99%
Dhanu (Sagittarius)
Rashi
Indra
Current Yoga
Dakshinayana
Ayana
✓ Good For
- • Debates
- • Confronting enemies
- • Resolving issues
✕ Avoid
- • Travel
- • Quiet reflection
Avoid Direction
North
*If travel is unavoidable to the North, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
05:02 am
Sunset
06:44 pm
Moonrise
07:59 pm
Sun Sign
Mithuna (Gemini)
Ascendant
Mithuna (Gemini)
| Time | Muhurat |
|---|---|
| 05:02 am - 06:45 am | Labh (Good) |
| 06:45 am - 08:27 am | Amrit (Best) |
| 08:27 am - 10:10 am | Kaal (Bad) |
| 10:10 am - 11:53 am | Shubh (Good) |
| 11:53 am - 01:36 pm | Rog (Bad) |
| 01:36 pm - 03:18 pm | Udveg (Bad) |
| 03:18 pm - 05:01 pm | Chal (Neutral) |
| 05:01 pm - 06:44 pm | Labh (Good) |
| 06:44 pm - 08:01 pm | Udveg (Bad) |
| 08:01 pm - 09:19 pm | Chal (Neutral) |
| 09:19 pm - 10:36 pm | Labh (Good) |
| 10:36 pm - 11:53 pm | Amrit (Best) |
| 11:53 pm - 01:10 am | Kaal (Bad) |
| 01:10 am - 02:28 am | Shubh (Good) |
| 02:28 am - 03:45 am | Rog (Bad) |
| 03:45 am - 05:02 am | Udveg (Bad) |
Sun
Mithuna (Gemini)
Moon
Dhanu (Sagittarius)
Mars
Vrishabha (Taurus)
Mercury
Karka (Cancer)
Jupiter
Karka (Cancer)
Venus
Karka (Cancer)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)