Varsha
Ritu
2083
Samvat
Daily Panchang
Tuesday, 30 June 2026
Current Tithi
Pratipada
Krishna Paksha
Purva Ashadha
Ruling Star
Krishna Paksha
Illumination: 100%
Dhanu (Sagittarius)
Rashi
Brahma
Current Yoga
Dakshinayana
Ayana
✓ Good For
- • Debates
- • Confronting enemies
- • Resolving issues
✕ Avoid
- • Travel
- • Quiet reflection
Avoid Direction
North
*If travel is unavoidable to the North, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
05:01 am
Sunset
06:44 pm
Moonrise
07:17 pm
Sun Sign
Mithuna (Gemini)
Ascendant
Mithuna (Gemini)
| Time | Muhurat |
|---|---|
| 05:01 am - 06:44 am | Rog (Bad) |
| 06:44 am - 08:27 am | Udveg (Bad) |
| 08:27 am - 10:10 am | Chal (Neutral) |
| 10:10 am - 11:53 am | Labh (Good) |
| 11:53 am - 01:36 pm | Amrit (Best) |
| 01:36 pm - 03:18 pm | Kaal (Bad) |
| 03:18 pm - 05:01 pm | Shubh (Good) |
| 05:01 pm - 06:44 pm | Rog (Bad) |
| 06:44 pm - 08:01 pm | Kaal (Bad) |
| 08:01 pm - 09:18 pm | Shubh (Good) |
| 09:18 pm - 10:36 pm | Rog (Bad) |
| 10:36 pm - 11:53 pm | Udveg (Bad) |
| 11:53 pm - 01:10 am | Chal (Neutral) |
| 01:10 am - 02:27 am | Labh (Good) |
| 02:27 am - 03:45 am | Amrit (Best) |
| 03:45 am - 05:02 am | Kaal (Bad) |
Sun
Mithuna (Gemini)
Moon
Dhanu (Sagittarius)
Mars
Vrishabha (Taurus)
Mercury
Karka (Cancer)
Jupiter
Karka (Cancer)
Venus
Karka (Cancer)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)