Shishira
Ritu
2083
Samvat
Daily Panchang
Wednesday, 7 January 2026
Current Tithi
Chaturthi
Krishna Paksha
Magha
Ruling Star
Krishna Paksha
Illumination: 84%
Simha (Leo)
Rashi
Ayushman
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Ancestor worship (Pitru)
- • Historical research
- • Coronation
✕ Avoid
- • Lending money
- • Future planning
Avoid Direction
North
*If travel is unavoidable to the North, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
06:18 am
Sunset
05:07 pm
Moonrise
09:12 pm
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 06:18 am - 07:39 am | Labh (Good) |
| 07:39 am - 09:00 am | Amrit (Best) |
| 09:00 am - 10:21 am | Kaal (Bad) |
| 10:21 am - 11:42 am | Shubh (Good) |
| 11:42 am - 01:03 pm | Rog (Bad) |
| 01:03 pm - 02:25 pm | Udveg (Bad) |
| 02:25 pm - 03:46 pm | Chal (Neutral) |
| 03:46 pm - 05:07 pm | Labh (Good) |
| 05:07 pm - 06:46 pm | Udveg (Bad) |
| 06:46 pm - 08:25 pm | Chal (Neutral) |
| 08:25 pm - 10:03 pm | Labh (Good) |
| 10:03 pm - 11:42 pm | Amrit (Best) |
| 11:42 pm - 01:21 am | Kaal (Bad) |
| 01:21 am - 03:00 am | Shubh (Good) |
| 03:00 am - 04:39 am | Rog (Bad) |
| 04:39 am - 06:18 am | Udveg (Bad) |
Sun
Dhanu (Sagittarius)
Moon
Simha (Leo)
Mars
Dhanu (Sagittarius)
Mercury
Dhanu (Sagittarius)
Jupiter
Mithuna (Gemini)
Venus
Dhanu (Sagittarius)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)