Shishira
Ritu
2083
Samvat
Daily Panchang
Tuesday, 6 January 2026
Current Tithi
Tritiya
Krishna Paksha
Ashlesha
Ruling Star
Krishna Paksha
Illumination: 91%
Karka (Cancer)
Rashi
Priti
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Kundalini yoga
- • Strict actions
- • Poison removal
✕ Avoid
- • Business
- • Travel
- • Lending money
Avoid Direction
North
*If travel is unavoidable to the North, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
06:17 am
Sunset
05:06 pm
Moonrise
08:15 pm
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 06:17 am - 07:38 am | Rog (Bad) |
| 07:38 am - 09:00 am | Udveg (Bad) |
| 09:00 am - 10:21 am | Chal (Neutral) |
| 10:21 am - 11:42 am | Labh (Good) |
| 11:42 am - 01:03 pm | Amrit (Best) |
| 01:03 pm - 02:24 pm | Kaal (Bad) |
| 02:24 pm - 03:45 pm | Shubh (Good) |
| 03:45 pm - 05:06 pm | Rog (Bad) |
| 05:06 pm - 06:45 pm | Kaal (Bad) |
| 06:45 pm - 08:24 pm | Shubh (Good) |
| 08:24 pm - 10:03 pm | Rog (Bad) |
| 10:03 pm - 11:42 pm | Udveg (Bad) |
| 11:42 pm - 01:21 am | Chal (Neutral) |
| 01:21 am - 03:00 am | Labh (Good) |
| 03:00 am - 04:39 am | Amrit (Best) |
| 04:39 am - 06:18 am | Kaal (Bad) |
Sun
Dhanu (Sagittarius)
Moon
Karka (Cancer)
Mars
Dhanu (Sagittarius)
Mercury
Dhanu (Sagittarius)
Jupiter
Mithuna (Gemini)
Venus
Dhanu (Sagittarius)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)