Shishira
Ritu
2083
Samvat
Daily Panchang
Tuesday, 13 January 2026
Current Tithi
Dashami
Krishna Paksha
Vishakha
Ruling Star
Krishna Paksha
Illumination: 29%
Tula (Libra)
Rashi
Shula
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Goal setting
- • Focus
- • Mental work
- • Resolve
✕ Avoid
- • Social gatherings
- • Marriage
- • Travel
Avoid Direction
North
*If travel is unavoidable to the North, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
07:15 am
Sunset
05:45 pm
Moonrise
03:30 am
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 07:15 am - 08:34 am | Rog (Bad) |
| 08:34 am - 09:53 am | Udveg (Bad) |
| 09:53 am - 11:11 am | Chal (Neutral) |
| 11:11 am - 12:30 pm | Labh (Good) |
| 12:30 pm - 01:49 pm | Amrit (Best) |
| 01:49 pm - 03:08 pm | Kaal (Bad) |
| 03:08 pm - 04:26 pm | Shubh (Good) |
| 04:26 pm - 05:45 pm | Rog (Bad) |
| 05:45 pm - 10:26 pm | Kaal (Bad) |
| 10:26 pm - 03:08 am | Shubh (Good) |
| 03:08 am - 07:49 am | Rog (Bad) |
| 07:49 am - 12:30 pm | Udveg (Bad) |
| 12:30 pm - 05:11 pm | Chal (Neutral) |
| 05:11 pm - 09:52 pm | Labh (Good) |
| 09:52 pm - 02:34 am | Amrit (Best) |
| 02:34 am - 07:15 am | Kaal (Bad) |
Sun
Dhanu (Sagittarius)
Moon
Tula (Libra)
Mars
Dhanu (Sagittarius)
Mercury
Dhanu (Sagittarius)
Jupiter
Mithuna (Gemini)
Venus
Makara (Capricorn)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)