Shishira
Ritu
2083
Samvat
Daily Panchang
Monday, 12 January 2026
Current Tithi
Navami
Krishna Paksha
Swati
Ruling Star
Krishna Paksha
Illumination: 37%
Tula (Libra)
Rashi
Dhriti
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Business/Trade
- • Education
- • Travel
- • Socializing
✕ Avoid
- • Fierce or aggressive actions
Avoid Direction
East
*If travel is unavoidable to the East, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
07:15 am
Sunset
05:44 pm
Moonrise
02:34 am
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 07:15 am - 08:34 am | Amrit (Best) |
| 08:34 am - 09:52 am | Kaal (Bad) |
| 09:52 am - 11:11 am | Shubh (Good) |
| 11:11 am - 12:30 pm | Rog (Bad) |
| 12:30 pm - 01:48 pm | Udveg (Bad) |
| 01:48 pm - 03:07 pm | Chal (Neutral) |
| 03:07 pm - 04:26 pm | Labh (Good) |
| 04:26 pm - 05:44 pm | Amrit (Best) |
| 05:44 pm - 10:26 pm | Chal (Neutral) |
| 10:26 pm - 03:07 am | Labh (Good) |
| 03:07 am - 07:48 am | Amrit (Best) |
| 07:48 am - 12:30 pm | Kaal (Bad) |
| 12:30 pm - 05:11 pm | Shubh (Good) |
| 05:11 pm - 09:52 pm | Rog (Bad) |
| 09:52 pm - 02:34 am | Udveg (Bad) |
| 02:34 am - 07:15 am | Chal (Neutral) |
Sun
Dhanu (Sagittarius)
Moon
Tula (Libra)
Mars
Dhanu (Sagittarius)
Mercury
Dhanu (Sagittarius)
Jupiter
Mithuna (Gemini)
Venus
Dhanu (Sagittarius)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)