Varsha
Ritu
2082
Samvat
Daily Panchang
Friday, 11 July 2025
Current Tithi
Pratipada
Krishna Paksha
Purva Ashadha
Ruling Star
Krishna Paksha
Illumination: 100%
Dhanu (Sagittarius)
Rashi
Vaidhriti
Current Yoga
Dakshinayana
Ayana
✓ Good For
- • Debates
- • Confronting enemies
- • Resolving issues
✕ Avoid
- • Travel
- • Quiet reflection
Avoid Direction
West
*If travel is unavoidable to the West, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
05:15 am
Sunset
06:57 pm
Moonrise
07:40 pm
Sun Sign
Mithuna (Gemini)
Ascendant
Mithuna (Gemini)
| Time | Muhurat |
|---|---|
| 05:15 am - 06:58 am | Chal (Neutral) |
| 06:58 am - 08:41 am | Labh (Good) |
| 08:41 am - 10:24 am | Amrit (Best) |
| 10:24 am - 12:06 pm | Kaal (Bad) |
| 12:06 pm - 01:49 pm | Shubh (Good) |
| 01:49 pm - 03:32 pm | Rog (Bad) |
| 03:32 pm - 05:15 pm | Udveg (Bad) |
| 05:15 pm - 06:57 pm | Chal (Neutral) |
| 06:57 pm - 08:15 pm | Rog (Bad) |
| 08:15 pm - 09:32 pm | Udveg (Bad) |
| 09:32 pm - 10:49 pm | Chal (Neutral) |
| 10:49 pm - 12:06 am | Labh (Good) |
| 12:06 am - 01:24 am | Amrit (Best) |
| 01:24 am - 02:41 am | Kaal (Bad) |
| 02:41 am - 03:58 am | Shubh (Good) |
| 03:58 am - 05:16 am | Rog (Bad) |
Sun
Mithuna (Gemini)
Moon
Dhanu (Sagittarius)
Mars
Simha (Leo)
Mercury
Karka (Cancer)
Jupiter
Mithuna (Gemini)
Venus
Vrishabha (Taurus)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)