Shishira
Ritu
2083
Samvat
Daily Panchang
Tuesday, 13 January 2026
Current Tithi
Dashami
Krishna Paksha
Vishakha
Ruling Star
Krishna Paksha
Illumination: 29%
Tula (Libra)
Rashi
Shula
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Goal setting
- • Focus
- • Mental work
- • Resolve
✕ Avoid
- • Social gatherings
- • Marriage
- • Travel
Avoid Direction
North
*If travel is unavoidable to the North, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
06:30 am
Sunset
05:40 pm
Moonrise
02:39 am
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 06:30 am - 07:54 am | Rog (Bad) |
| 07:54 am - 09:18 am | Udveg (Bad) |
| 09:18 am - 10:42 am | Chal (Neutral) |
| 10:42 am - 12:05 pm | Labh (Good) |
| 12:05 pm - 01:29 pm | Amrit (Best) |
| 01:29 pm - 02:53 pm | Kaal (Bad) |
| 02:53 pm - 04:17 pm | Shubh (Good) |
| 04:17 pm - 05:40 pm | Rog (Bad) |
| 05:40 pm - 07:17 pm | Kaal (Bad) |
| 07:17 pm - 08:53 pm | Shubh (Good) |
| 08:53 pm - 10:29 pm | Rog (Bad) |
| 10:29 pm - 12:05 am | Udveg (Bad) |
| 12:05 am - 01:42 am | Chal (Neutral) |
| 01:42 am - 03:18 am | Labh (Good) |
| 03:18 am - 04:54 am | Amrit (Best) |
| 04:54 am - 06:30 am | Kaal (Bad) |
Sun
Dhanu (Sagittarius)
Moon
Tula (Libra)
Mars
Dhanu (Sagittarius)
Mercury
Dhanu (Sagittarius)
Jupiter
Mithuna (Gemini)
Venus
Makara (Capricorn)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)