Grishma
Ritu
2083
Samvat
Daily Panchang
Tuesday, 2 June 2026
Current Tithi
Dwitiya
Krishna Paksha
Mula
Ruling Star
Krishna Paksha
Illumination: 97%
Dhanu (Sagittarius)
Rashi
Sadhya
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Gardening/Roots
- • Investigation
- • Breaking habits
✕ Avoid
- • Marriage
- • Lending money
- • Balance
Avoid Direction
North
*If travel is unavoidable to the North, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
06:02 am
Sunset
06:37 pm
Moonrise
08:26 pm
Sun Sign
Vrishabha (Taurus)
Ascendant
Vrishabha (Taurus)
| Time | Muhurat |
|---|---|
| 06:02 am - 07:36 am | Rog (Bad) |
| 07:36 am - 09:11 am | Udveg (Bad) |
| 09:11 am - 10:45 am | Chal (Neutral) |
| 10:45 am - 12:20 pm | Labh (Good) |
| 12:20 pm - 01:54 pm | Amrit (Best) |
| 01:54 pm - 03:29 pm | Kaal (Bad) |
| 03:29 pm - 05:03 pm | Shubh (Good) |
| 05:03 pm - 06:37 pm | Rog (Bad) |
| 06:37 pm - 08:03 pm | Kaal (Bad) |
| 08:03 pm - 09:29 pm | Shubh (Good) |
| 09:29 pm - 10:54 pm | Rog (Bad) |
| 10:54 pm - 12:20 am | Udveg (Bad) |
| 12:20 am - 01:45 am | Chal (Neutral) |
| 01:45 am - 03:11 am | Labh (Good) |
| 03:11 am - 04:37 am | Amrit (Best) |
| 04:37 am - 06:02 am | Kaal (Bad) |
Sun
Vrishabha (Taurus)
Moon
Dhanu (Sagittarius)
Mars
Mesha (Aries)
Mercury
Mithuna (Gemini)
Jupiter
Karka (Cancer)
Venus
Mithuna (Gemini)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)