Grishma
Ritu
2082
Samvat
Daily Panchang
Saturday, 21 June 2025
Current Tithi
Dashami
Krishna Paksha
Ashwini
Ruling Star
Krishna Paksha
Illumination: 26%
Mesha (Aries)
Rashi
Atiganda
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Travel
- • Taking medicine
- • Buying vehicles
- • Learning
✕ Avoid
- • Marriage
- • Ending relationships
- • Heavy construction
Avoid Direction
East
*If travel is unavoidable to the East, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
06:05 am
Sunset
06:42 pm
Moonrise
02:42 am
Sun Sign
Mithuna (Gemini)
Ascendant
Mithuna (Gemini)
| Time | Muhurat |
|---|---|
| 06:05 am - 07:40 am | Kaal (Bad) |
| 07:40 am - 09:14 am | Shubh (Good) |
| 09:14 am - 10:49 am | Rog (Bad) |
| 10:49 am - 12:24 pm | Udveg (Bad) |
| 12:24 pm - 01:58 pm | Chal (Neutral) |
| 01:58 pm - 03:33 pm | Labh (Good) |
| 03:33 pm - 05:08 pm | Amrit (Best) |
| 05:08 pm - 06:42 pm | Kaal (Bad) |
| 06:42 pm - 08:08 pm | Labh (Good) |
| 08:08 pm - 09:33 pm | Amrit (Best) |
| 09:33 pm - 10:58 pm | Kaal (Bad) |
| 10:58 pm - 12:24 am | Shubh (Good) |
| 12:24 am - 01:49 am | Rog (Bad) |
| 01:49 am - 03:14 am | Udveg (Bad) |
| 03:14 am - 04:40 am | Chal (Neutral) |
| 04:40 am - 06:05 am | Labh (Good) |
Sun
Mithuna (Gemini)
Moon
Mesha (Aries)
Mars
Simha (Leo)
Mercury
Mithuna (Gemini)
Jupiter
Mithuna (Gemini)
Venus
Mesha (Aries)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)