Hemanta
Ritu
2082
Samvat
Daily Panchang
Saturday, 20 December 2025
Current Tithi
Amavasya
Krishna Paksha
Mula
Ruling Star
Krishna Paksha
Illumination: 0%
Dhanu (Sagittarius)
Rashi
Ganda
Current Yoga
Dakshinayana
Ayana
✓ Good For
- • Gardening/Roots
- • Investigation
- • Breaking habits
✕ Avoid
- • Marriage
- • Lending money
- • Balance
Avoid Direction
East
*If travel is unavoidable to the East, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
06:51 am
Sunset
05:56 pm
Moonrise
07:03 am
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 06:51 am - 08:14 am | Kaal (Bad) |
| 08:14 am - 09:37 am | Shubh (Good) |
| 09:37 am - 11:00 am | Rog (Bad) |
| 11:00 am - 12:23 pm | Udveg (Bad) |
| 12:23 pm - 01:47 pm | Chal (Neutral) |
| 01:47 pm - 03:10 pm | Labh (Good) |
| 03:10 pm - 04:33 pm | Amrit (Best) |
| 04:33 pm - 05:56 pm | Kaal (Bad) |
| 05:56 pm - 07:33 pm | Labh (Good) |
| 07:33 pm - 09:10 pm | Amrit (Best) |
| 09:10 pm - 10:47 pm | Kaal (Bad) |
| 10:47 pm - 12:24 am | Shubh (Good) |
| 12:24 am - 02:01 am | Rog (Bad) |
| 02:01 am - 03:38 am | Udveg (Bad) |
| 03:38 am - 05:15 am | Chal (Neutral) |
| 05:15 am - 06:52 am | Labh (Good) |
Sun
Dhanu (Sagittarius)
Moon
Dhanu (Sagittarius)
Mars
Dhanu (Sagittarius)
Mercury
Vrishchika (Scorpio)
Jupiter
Mithuna (Gemini)
Venus
Vrishchika (Scorpio)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)