Varsha
Ritu
2083
Samvat
Daily Panchang
Wednesday, 1 July 2026
Current Tithi
Pratipada
Krishna Paksha
Purva Ashadha
Ruling Star
Krishna Paksha
Illumination: 99%
Dhanu (Sagittarius)
Rashi
Indra
Current Yoga
Dakshinayana
Ayana
✓ Good For
- • Debates
- • Confronting enemies
- • Resolving issues
✕ Avoid
- • Travel
- • Quiet reflection
Avoid Direction
North
*If travel is unavoidable to the North, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
06:06 am
Sunset
07:34 pm
Moonrise
08:51 pm
Sun Sign
Mithuna (Gemini)
Ascendant
Mithuna (Gemini)
| Time | Muhurat |
|---|---|
| 06:06 am - 07:47 am | Labh (Good) |
| 07:47 am - 09:28 am | Amrit (Best) |
| 09:28 am - 11:09 am | Kaal (Bad) |
| 11:09 am - 12:50 pm | Shubh (Good) |
| 12:50 pm - 02:31 pm | Rog (Bad) |
| 02:31 pm - 04:12 pm | Udveg (Bad) |
| 04:12 pm - 05:53 pm | Chal (Neutral) |
| 05:53 pm - 07:34 pm | Labh (Good) |
| 07:34 pm - 08:53 pm | Udveg (Bad) |
| 08:53 pm - 10:12 pm | Chal (Neutral) |
| 10:12 pm - 11:31 pm | Labh (Good) |
| 11:31 pm - 12:50 am | Amrit (Best) |
| 12:50 am - 02:09 am | Kaal (Bad) |
| 02:09 am - 03:28 am | Shubh (Good) |
| 03:28 am - 04:47 am | Rog (Bad) |
| 04:47 am - 06:06 am | Udveg (Bad) |
Sun
Mithuna (Gemini)
Moon
Dhanu (Sagittarius)
Mars
Vrishabha (Taurus)
Mercury
Karka (Cancer)
Jupiter
Karka (Cancer)
Venus
Karka (Cancer)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)