Shishira
Ritu
2083
Samvat
Daily Panchang
Monday, 12 January 2026
Current Tithi
Navami
Krishna Paksha
Swati
Ruling Star
Krishna Paksha
Illumination: 37%
Tula (Libra)
Rashi
Dhriti
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Business/Trade
- • Education
- • Travel
- • Socializing
✕ Avoid
- • Fierce or aggressive actions
Avoid Direction
East
*If travel is unavoidable to the East, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
07:28 am
Sunset
06:21 pm
Moonrise
02:47 am
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 07:28 am - 08:50 am | Amrit (Best) |
| 08:50 am - 10:11 am | Kaal (Bad) |
| 10:11 am - 11:33 am | Shubh (Good) |
| 11:33 am - 12:55 pm | Rog (Bad) |
| 12:55 pm - 02:16 pm | Udveg (Bad) |
| 02:16 pm - 03:38 pm | Chal (Neutral) |
| 03:38 pm - 05:00 pm | Labh (Good) |
| 05:00 pm - 06:21 pm | Amrit (Best) |
| 06:21 pm - 08:00 pm | Chal (Neutral) |
| 08:00 pm - 09:38 pm | Labh (Good) |
| 09:38 pm - 11:16 pm | Amrit (Best) |
| 11:16 pm - 12:55 am | Kaal (Bad) |
| 12:55 am - 02:33 am | Shubh (Good) |
| 02:33 am - 04:11 am | Rog (Bad) |
| 04:11 am - 05:50 am | Udveg (Bad) |
| 05:50 am - 07:28 am | Chal (Neutral) |
Sun
Dhanu (Sagittarius)
Moon
Tula (Libra)
Mars
Dhanu (Sagittarius)
Mercury
Dhanu (Sagittarius)
Jupiter
Mithuna (Gemini)
Venus
Dhanu (Sagittarius)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)