Shishira
Ritu
2083
Samvat
Daily Panchang
Saturday, 10 January 2026
Current Tithi
Saptami
Krishna Paksha
Hasta
Ruling Star
Krishna Paksha
Illumination: 57%
Kanya (Virgo)
Rashi
Atiganda
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Handicrafts
- • Sales
- • Travel
- • Learning
✕ Avoid
- • Long term planning
- • Inactivity
Avoid Direction
East
*If travel is unavoidable to the East, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
07:28 am
Sunset
06:20 pm
Moonrise
01:02 am
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 07:28 am - 08:49 am | Kaal (Bad) |
| 08:49 am - 10:11 am | Shubh (Good) |
| 10:11 am - 11:32 am | Rog (Bad) |
| 11:32 am - 12:54 pm | Udveg (Bad) |
| 12:54 pm - 02:15 pm | Chal (Neutral) |
| 02:15 pm - 03:37 pm | Labh (Good) |
| 03:37 pm - 04:58 pm | Amrit (Best) |
| 04:58 pm - 06:20 pm | Kaal (Bad) |
| 06:20 pm - 07:58 pm | Labh (Good) |
| 07:58 pm - 09:37 pm | Amrit (Best) |
| 09:37 pm - 11:15 pm | Kaal (Bad) |
| 11:15 pm - 12:54 am | Shubh (Good) |
| 12:54 am - 02:32 am | Rog (Bad) |
| 02:32 am - 04:11 am | Udveg (Bad) |
| 04:11 am - 05:49 am | Chal (Neutral) |
| 05:49 am - 07:28 am | Labh (Good) |
Sun
Dhanu (Sagittarius)
Moon
Kanya (Virgo)
Mars
Dhanu (Sagittarius)
Mercury
Dhanu (Sagittarius)
Jupiter
Mithuna (Gemini)
Venus
Dhanu (Sagittarius)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)