Shishira
Ritu
2083
Samvat
Daily Panchang
Tuesday, 6 January 2026
Current Tithi
Tritiya
Krishna Paksha
Ashlesha
Ruling Star
Krishna Paksha
Illumination: 91%
Karka (Cancer)
Rashi
Priti
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Kundalini yoga
- • Strict actions
- • Poison removal
✕ Avoid
- • Business
- • Travel
- • Lending money
Avoid Direction
North
*If travel is unavoidable to the North, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
07:27 am
Sunset
06:17 pm
Moonrise
09:29 pm
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 07:27 am - 08:48 am | Rog (Bad) |
| 08:48 am - 10:10 am | Udveg (Bad) |
| 10:10 am - 11:31 am | Chal (Neutral) |
| 11:31 am - 12:52 pm | Labh (Good) |
| 12:52 pm - 02:13 pm | Amrit (Best) |
| 02:13 pm - 03:35 pm | Kaal (Bad) |
| 03:35 pm - 04:56 pm | Shubh (Good) |
| 04:56 pm - 06:17 pm | Rog (Bad) |
| 06:17 pm - 07:56 pm | Kaal (Bad) |
| 07:56 pm - 09:35 pm | Shubh (Good) |
| 09:35 pm - 11:13 pm | Rog (Bad) |
| 11:13 pm - 12:52 am | Udveg (Bad) |
| 12:52 am - 02:31 am | Chal (Neutral) |
| 02:31 am - 04:10 am | Labh (Good) |
| 04:10 am - 05:49 am | Amrit (Best) |
| 05:49 am - 07:27 am | Kaal (Bad) |
Sun
Dhanu (Sagittarius)
Moon
Karka (Cancer)
Mars
Dhanu (Sagittarius)
Mercury
Dhanu (Sagittarius)
Jupiter
Mithuna (Gemini)
Venus
Dhanu (Sagittarius)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)