Shishira
Ritu
2083
Samvat
Daily Panchang
Tuesday, 13 January 2026
Current Tithi
Dashami
Krishna Paksha
Vishakha
Ruling Star
Krishna Paksha
Illumination: 29%
Tula (Libra)
Rashi
Shula
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Goal setting
- • Focus
- • Mental work
- • Resolve
✕ Avoid
- • Social gatherings
- • Marriage
- • Travel
Avoid Direction
North
*If travel is unavoidable to the North, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
07:09 am
Sunset
06:16 pm
Moonrise
03:20 am
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 07:09 am - 08:33 am | Rog (Bad) |
| 08:33 am - 09:56 am | Udveg (Bad) |
| 09:56 am - 11:19 am | Chal (Neutral) |
| 11:19 am - 12:43 pm | Labh (Good) |
| 12:43 pm - 02:06 pm | Amrit (Best) |
| 02:06 pm - 03:30 pm | Kaal (Bad) |
| 03:30 pm - 04:53 pm | Shubh (Good) |
| 04:53 pm - 06:16 pm | Rog (Bad) |
| 06:16 pm - 07:53 pm | Kaal (Bad) |
| 07:53 pm - 09:30 pm | Shubh (Good) |
| 09:30 pm - 11:06 pm | Rog (Bad) |
| 11:06 pm - 12:43 am | Udveg (Bad) |
| 12:43 am - 02:19 am | Chal (Neutral) |
| 02:19 am - 03:56 am | Labh (Good) |
| 03:56 am - 05:33 am | Amrit (Best) |
| 05:33 am - 07:09 am | Kaal (Bad) |
Sun
Dhanu (Sagittarius)
Moon
Tula (Libra)
Mars
Dhanu (Sagittarius)
Mercury
Dhanu (Sagittarius)
Jupiter
Mithuna (Gemini)
Venus
Makara (Capricorn)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)