Shishira
Ritu
2083
Samvat
Daily Panchang
Tuesday, 6 January 2026
Current Tithi
Tritiya
Krishna Paksha
Ashlesha
Ruling Star
Krishna Paksha
Illumination: 91%
Karka (Cancer)
Rashi
Priti
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Kundalini yoga
- • Strict actions
- • Poison removal
✕ Avoid
- • Business
- • Travel
- • Lending money
Avoid Direction
North
*If travel is unavoidable to the North, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
07:08 am
Sunset
06:12 pm
Moonrise
09:20 pm
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 07:08 am - 08:31 am | Rog (Bad) |
| 08:31 am - 09:54 am | Udveg (Bad) |
| 09:54 am - 11:17 am | Chal (Neutral) |
| 11:17 am - 12:40 pm | Labh (Good) |
| 12:40 pm - 02:03 pm | Amrit (Best) |
| 02:03 pm - 03:26 pm | Kaal (Bad) |
| 03:26 pm - 04:49 pm | Shubh (Good) |
| 04:49 pm - 06:12 pm | Rog (Bad) |
| 06:12 pm - 07:49 pm | Kaal (Bad) |
| 07:49 pm - 09:26 pm | Shubh (Good) |
| 09:26 pm - 11:03 pm | Rog (Bad) |
| 11:03 pm - 12:40 am | Udveg (Bad) |
| 12:40 am - 02:17 am | Chal (Neutral) |
| 02:17 am - 03:54 am | Labh (Good) |
| 03:54 am - 05:31 am | Amrit (Best) |
| 05:31 am - 07:08 am | Kaal (Bad) |
Sun
Dhanu (Sagittarius)
Moon
Karka (Cancer)
Mars
Dhanu (Sagittarius)
Mercury
Dhanu (Sagittarius)
Jupiter
Mithuna (Gemini)
Venus
Dhanu (Sagittarius)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)