Varsha
Ritu
2082
Samvat
Daily Panchang
Sunday, 13 July 2025
Current Tithi
Tritiya
Krishna Paksha
Shravana
Ruling Star
Krishna Paksha
Illumination: 95%
Makara (Capricorn)
Rashi
Priti
Current Yoga
Dakshinayana
Ayana
✓ Good For
- • Listening/Learning
- • Music
- • Travel
- • Meditation
✕ Avoid
- • Aggression
- • Lawsuits
Avoid Direction
West
*If travel is unavoidable to the West, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
05:39 am
Sunset
06:58 pm
Moonrise
09:04 pm
Sun Sign
Mithuna (Gemini)
Ascendant
Mithuna (Gemini)
| Time | Muhurat |
|---|---|
| 05:39 am - 07:19 am | Udveg (Bad) |
| 07:19 am - 08:59 am | Chal (Neutral) |
| 08:59 am - 10:39 am | Labh (Good) |
| 10:39 am - 12:19 pm | Amrit (Best) |
| 12:19 pm - 01:59 pm | Kaal (Bad) |
| 01:59 pm - 03:39 pm | Shubh (Good) |
| 03:39 pm - 05:18 pm | Rog (Bad) |
| 05:18 pm - 06:58 pm | Udveg (Bad) |
| 06:58 pm - 08:19 pm | Shubh (Good) |
| 08:19 pm - 09:39 pm | Rog (Bad) |
| 09:39 pm - 10:59 pm | Udveg (Bad) |
| 10:59 pm - 12:19 am | Chal (Neutral) |
| 12:19 am - 01:39 am | Labh (Good) |
| 01:39 am - 02:59 am | Amrit (Best) |
| 02:59 am - 04:20 am | Kaal (Bad) |
| 04:20 am - 05:40 am | Shubh (Good) |
Sun
Mithuna (Gemini)
Moon
Makara (Capricorn)
Mars
Simha (Leo)
Mercury
Karka (Cancer)
Jupiter
Mithuna (Gemini)
Venus
Vrishabha (Taurus)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)