Grishma
Ritu
2082
Samvat
Daily Panchang
Saturday, 21 June 2025
Current Tithi
Dashami
Krishna Paksha
Ashwini
Ruling Star
Krishna Paksha
Illumination: 26%
Mesha (Aries)
Rashi
Atiganda
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Travel
- • Taking medicine
- • Buying vehicles
- • Learning
✕ Avoid
- • Marriage
- • Ending relationships
- • Heavy construction
Avoid Direction
East
*If travel is unavoidable to the East, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
05:32 am
Sunset
06:58 pm
Moonrise
02:13 am
Sun Sign
Mithuna (Gemini)
Ascendant
Mithuna (Gemini)
| Time | Muhurat |
|---|---|
| 05:32 am - 07:13 am | Kaal (Bad) |
| 07:13 am - 08:54 am | Shubh (Good) |
| 08:54 am - 10:34 am | Rog (Bad) |
| 10:34 am - 12:15 pm | Udveg (Bad) |
| 12:15 pm - 01:56 pm | Chal (Neutral) |
| 01:56 pm - 03:36 pm | Labh (Good) |
| 03:36 pm - 05:17 pm | Amrit (Best) |
| 05:17 pm - 06:58 pm | Kaal (Bad) |
| 06:58 pm - 08:17 pm | Labh (Good) |
| 08:17 pm - 09:36 pm | Amrit (Best) |
| 09:36 pm - 10:56 pm | Kaal (Bad) |
| 10:56 pm - 12:15 am | Shubh (Good) |
| 12:15 am - 01:34 am | Rog (Bad) |
| 01:34 am - 02:54 am | Udveg (Bad) |
| 02:54 am - 04:13 am | Chal (Neutral) |
| 04:13 am - 05:33 am | Labh (Good) |
Sun
Mithuna (Gemini)
Moon
Mesha (Aries)
Mars
Simha (Leo)
Mercury
Mithuna (Gemini)
Jupiter
Mithuna (Gemini)
Venus
Mesha (Aries)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)