Shishira
Ritu
2083
Samvat
Daily Panchang
Wednesday, 7 January 2026
Current Tithi
Chaturthi
Krishna Paksha
Magha
Ruling Star
Krishna Paksha
Illumination: 84%
Simha (Leo)
Rashi
Ayushman
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Ancestor worship (Pitru)
- • Historical research
- • Coronation
✕ Avoid
- • Lending money
- • Future planning
Avoid Direction
North
*If travel is unavoidable to the North, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
07:13 am
Sunset
06:15 pm
Moonrise
10:19 pm
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 07:13 am - 08:36 am | Labh (Good) |
| 08:36 am - 09:59 am | Amrit (Best) |
| 09:59 am - 11:21 am | Kaal (Bad) |
| 11:21 am - 12:44 pm | Shubh (Good) |
| 12:44 pm - 02:07 pm | Rog (Bad) |
| 02:07 pm - 03:30 pm | Udveg (Bad) |
| 03:30 pm - 04:53 pm | Chal (Neutral) |
| 04:53 pm - 06:15 pm | Labh (Good) |
| 06:15 pm - 07:53 pm | Udveg (Bad) |
| 07:53 pm - 09:30 pm | Chal (Neutral) |
| 09:30 pm - 11:07 pm | Labh (Good) |
| 11:07 pm - 12:44 am | Amrit (Best) |
| 12:44 am - 02:22 am | Kaal (Bad) |
| 02:22 am - 03:59 am | Shubh (Good) |
| 03:59 am - 05:36 am | Rog (Bad) |
| 05:36 am - 07:13 am | Udveg (Bad) |
Sun
Dhanu (Sagittarius)
Moon
Simha (Leo)
Mars
Dhanu (Sagittarius)
Mercury
Dhanu (Sagittarius)
Jupiter
Mithuna (Gemini)
Venus
Dhanu (Sagittarius)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)