Shishira
Ritu
2083
Samvat
Daily Panchang
Monday, 12 January 2026
Current Tithi
Navami
Krishna Paksha
Swati
Ruling Star
Krishna Paksha
Illumination: 37%
Tula (Libra)
Rashi
Dhriti
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Business/Trade
- • Education
- • Travel
- • Socializing
✕ Avoid
- • Fierce or aggressive actions
Avoid Direction
East
*If travel is unavoidable to the East, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
07:11 am
Sunset
05:44 pm
Moonrise
02:29 am
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 07:11 am - 08:30 am | Amrit (Best) |
| 08:30 am - 09:49 am | Kaal (Bad) |
| 09:49 am - 11:08 am | Shubh (Good) |
| 11:08 am - 12:27 pm | Rog (Bad) |
| 12:27 pm - 01:46 pm | Udveg (Bad) |
| 01:46 pm - 03:05 pm | Chal (Neutral) |
| 03:05 pm - 04:25 pm | Labh (Good) |
| 04:25 pm - 05:44 pm | Amrit (Best) |
| 05:44 pm - 10:25 pm | Chal (Neutral) |
| 10:25 pm - 03:05 am | Labh (Good) |
| 03:05 am - 07:46 am | Amrit (Best) |
| 07:46 am - 12:27 pm | Kaal (Bad) |
| 12:27 pm - 05:08 pm | Shubh (Good) |
| 05:08 pm - 09:49 pm | Rog (Bad) |
| 09:49 pm - 02:30 am | Udveg (Bad) |
| 02:30 am - 07:10 am | Chal (Neutral) |
Sun
Dhanu (Sagittarius)
Moon
Tula (Libra)
Mars
Dhanu (Sagittarius)
Mercury
Dhanu (Sagittarius)
Jupiter
Mithuna (Gemini)
Venus
Dhanu (Sagittarius)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)