Varsha
Ritu
2082
Samvat
Daily Panchang
Friday, 11 July 2025
Current Tithi
Pratipada
Krishna Paksha
Purva Ashadha
Ruling Star
Krishna Paksha
Illumination: 100%
Dhanu (Sagittarius)
Rashi
Vaidhriti
Current Yoga
Dakshinayana
Ayana
✓ Good For
- • Debates
- • Confronting enemies
- • Resolving issues
✕ Avoid
- • Travel
- • Quiet reflection
Avoid Direction
West
*If travel is unavoidable to the West, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
05:31 am
Sunset
07:17 pm
Moonrise
08:01 pm
Sun Sign
Mithuna (Gemini)
Ascendant
Mithuna (Gemini)
| Time | Muhurat |
|---|---|
| 05:31 am - 07:15 am | Chal (Neutral) |
| 07:15 am - 08:58 am | Labh (Good) |
| 08:58 am - 10:41 am | Amrit (Best) |
| 10:41 am - 12:24 pm | Kaal (Bad) |
| 12:24 pm - 02:07 pm | Shubh (Good) |
| 02:07 pm - 03:51 pm | Rog (Bad) |
| 03:51 pm - 05:34 pm | Udveg (Bad) |
| 05:34 pm - 07:17 pm | Chal (Neutral) |
| 07:17 pm - 08:34 pm | Rog (Bad) |
| 08:34 pm - 09:51 pm | Udveg (Bad) |
| 09:51 pm - 11:08 pm | Chal (Neutral) |
| 11:08 pm - 12:24 am | Labh (Good) |
| 12:24 am - 01:41 am | Amrit (Best) |
| 01:41 am - 02:58 am | Kaal (Bad) |
| 02:58 am - 04:15 am | Shubh (Good) |
| 04:15 am - 05:32 am | Rog (Bad) |
Sun
Mithuna (Gemini)
Moon
Dhanu (Sagittarius)
Mars
Simha (Leo)
Mercury
Karka (Cancer)
Jupiter
Mithuna (Gemini)
Venus
Vrishabha (Taurus)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)