Shishira
Ritu
2083
Samvat
Daily Panchang
Saturday, 10 January 2026
Current Tithi
Saptami
Krishna Paksha
Hasta
Ruling Star
Krishna Paksha
Illumination: 57%
Kanya (Virgo)
Rashi
Atiganda
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Handicrafts
- • Sales
- • Travel
- • Learning
✕ Avoid
- • Long term planning
- • Inactivity
Avoid Direction
East
*If travel is unavoidable to the East, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
07:13 am
Sunset
05:54 pm
Moonrise
12:44 am
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 07:13 am - 08:33 am | Kaal (Bad) |
| 08:33 am - 09:53 am | Shubh (Good) |
| 09:53 am - 11:13 am | Rog (Bad) |
| 11:13 am - 12:34 pm | Udveg (Bad) |
| 12:34 pm - 01:54 pm | Chal (Neutral) |
| 01:54 pm - 03:14 pm | Labh (Good) |
| 03:14 pm - 04:34 pm | Amrit (Best) |
| 04:34 pm - 05:54 pm | Kaal (Bad) |
| 05:54 pm - 07:34 pm | Labh (Good) |
| 07:34 pm - 09:14 pm | Amrit (Best) |
| 09:14 pm - 10:54 pm | Kaal (Bad) |
| 10:54 pm - 12:34 am | Shubh (Good) |
| 12:34 am - 02:13 am | Rog (Bad) |
| 02:13 am - 03:53 am | Udveg (Bad) |
| 03:53 am - 05:33 am | Chal (Neutral) |
| 05:33 am - 07:13 am | Labh (Good) |
Sun
Dhanu (Sagittarius)
Moon
Kanya (Virgo)
Mars
Dhanu (Sagittarius)
Mercury
Dhanu (Sagittarius)
Jupiter
Mithuna (Gemini)
Venus
Dhanu (Sagittarius)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)