Varsha
Ritu
2083
Samvat
Daily Panchang
Tuesday, 30 June 2026
Current Tithi
Pratipada
Krishna Paksha
Purva Ashadha
Ruling Star
Krishna Paksha
Illumination: 100%
Dhanu (Sagittarius)
Rashi
Brahma
Current Yoga
Dakshinayana
Ayana
✓ Good For
- • Debates
- • Confronting enemies
- • Resolving issues
✕ Avoid
- • Travel
- • Quiet reflection
Avoid Direction
North
*If travel is unavoidable to the North, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
04:55 am
Sunset
06:25 pm
Moonrise
06:56 pm
Sun Sign
Mithuna (Gemini)
Ascendant
Mithuna (Gemini)
| Time | Muhurat |
|---|---|
| 04:55 am - 06:36 am | Rog (Bad) |
| 06:36 am - 08:17 am | Udveg (Bad) |
| 08:17 am - 09:59 am | Chal (Neutral) |
| 09:59 am - 11:40 am | Labh (Good) |
| 11:40 am - 01:21 pm | Amrit (Best) |
| 01:21 pm - 03:02 pm | Kaal (Bad) |
| 03:02 pm - 04:44 pm | Shubh (Good) |
| 04:44 pm - 06:25 pm | Rog (Bad) |
| 06:25 pm - 07:44 pm | Kaal (Bad) |
| 07:44 pm - 09:02 pm | Shubh (Good) |
| 09:02 pm - 10:21 pm | Rog (Bad) |
| 10:21 pm - 11:40 pm | Udveg (Bad) |
| 11:40 pm - 12:59 am | Chal (Neutral) |
| 12:59 am - 02:18 am | Labh (Good) |
| 02:18 am - 03:36 am | Amrit (Best) |
| 03:36 am - 04:55 am | Kaal (Bad) |
Sun
Mithuna (Gemini)
Moon
Dhanu (Sagittarius)
Mars
Vrishabha (Taurus)
Mercury
Karka (Cancer)
Jupiter
Karka (Cancer)
Venus
Karka (Cancer)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)