Shishira
Ritu
2083
Samvat
Daily Panchang
Tuesday, 13 January 2026
Current Tithi
Dashami
Krishna Paksha
Vishakha
Ruling Star
Krishna Paksha
Illumination: 29%
Tula (Libra)
Rashi
Shula
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Goal setting
- • Focus
- • Mental work
- • Resolve
✕ Avoid
- • Social gatherings
- • Marriage
- • Travel
Avoid Direction
North
*If travel is unavoidable to the North, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
06:18 am
Sunset
05:11 pm
Moonrise
02:28 am
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 06:18 am - 07:40 am | Rog (Bad) |
| 07:40 am - 09:02 am | Udveg (Bad) |
| 09:02 am - 10:23 am | Chal (Neutral) |
| 10:23 am - 11:45 am | Labh (Good) |
| 11:45 am - 01:06 pm | Amrit (Best) |
| 01:06 pm - 02:28 pm | Kaal (Bad) |
| 02:28 pm - 03:49 pm | Shubh (Good) |
| 03:49 pm - 05:11 pm | Rog (Bad) |
| 05:11 pm - 06:49 pm | Kaal (Bad) |
| 06:49 pm - 08:28 pm | Shubh (Good) |
| 08:28 pm - 10:06 pm | Rog (Bad) |
| 10:06 pm - 11:45 pm | Udveg (Bad) |
| 11:45 pm - 01:23 am | Chal (Neutral) |
| 01:23 am - 03:02 am | Labh (Good) |
| 03:02 am - 04:40 am | Amrit (Best) |
| 04:40 am - 06:18 am | Kaal (Bad) |
Sun
Dhanu (Sagittarius)
Moon
Tula (Libra)
Mars
Dhanu (Sagittarius)
Mercury
Dhanu (Sagittarius)
Jupiter
Mithuna (Gemini)
Venus
Makara (Capricorn)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)