Shishira
Ritu
2083
Samvat
Daily Panchang
Saturday, 10 January 2026
Current Tithi
Saptami
Krishna Paksha
Hasta
Ruling Star
Krishna Paksha
Illumination: 57%
Kanya (Virgo)
Rashi
Atiganda
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Handicrafts
- • Sales
- • Travel
- • Learning
✕ Avoid
- • Long term planning
- • Inactivity
Avoid Direction
East
*If travel is unavoidable to the East, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
06:18 am
Sunset
05:09 pm
Moonrise
11:50 pm
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 06:18 am - 07:39 am | Kaal (Bad) |
| 07:39 am - 09:01 am | Shubh (Good) |
| 09:01 am - 10:22 am | Rog (Bad) |
| 10:22 am - 11:44 am | Udveg (Bad) |
| 11:44 am - 01:05 pm | Chal (Neutral) |
| 01:05 pm - 02:26 pm | Labh (Good) |
| 02:26 pm - 03:48 pm | Amrit (Best) |
| 03:48 pm - 05:09 pm | Kaal (Bad) |
| 05:09 pm - 06:48 pm | Labh (Good) |
| 06:48 pm - 08:26 pm | Amrit (Best) |
| 08:26 pm - 10:05 pm | Kaal (Bad) |
| 10:05 pm - 11:44 pm | Shubh (Good) |
| 11:44 pm - 01:22 am | Rog (Bad) |
| 01:22 am - 03:01 am | Udveg (Bad) |
| 03:01 am - 04:40 am | Chal (Neutral) |
| 04:40 am - 06:18 am | Labh (Good) |
Sun
Dhanu (Sagittarius)
Moon
Kanya (Virgo)
Mars
Dhanu (Sagittarius)
Mercury
Dhanu (Sagittarius)
Jupiter
Mithuna (Gemini)
Venus
Dhanu (Sagittarius)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)