Varsha
Ritu
2083
Samvat
Daily Panchang
Tuesday, 30 June 2026
Current Tithi
Pratipada
Krishna Paksha
Purva Ashadha
Ruling Star
Krishna Paksha
Illumination: 100%
Dhanu (Sagittarius)
Rashi
Brahma
Current Yoga
Dakshinayana
Ayana
✓ Good For
- • Debates
- • Confronting enemies
- • Resolving issues
✕ Avoid
- • Travel
- • Quiet reflection
Avoid Direction
North
*If travel is unavoidable to the North, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
06:07 am
Sunset
06:49 pm
Moonrise
07:18 pm
Sun Sign
Mithuna (Gemini)
Ascendant
Mithuna (Gemini)
| Time | Muhurat |
|---|---|
| 06:07 am - 07:42 am | Rog (Bad) |
| 07:42 am - 09:18 am | Udveg (Bad) |
| 09:18 am - 10:53 am | Chal (Neutral) |
| 10:53 am - 12:28 pm | Labh (Good) |
| 12:28 pm - 02:03 pm | Amrit (Best) |
| 02:03 pm - 03:39 pm | Kaal (Bad) |
| 03:39 pm - 05:14 pm | Shubh (Good) |
| 05:14 pm - 06:49 pm | Rog (Bad) |
| 06:49 pm - 08:14 pm | Kaal (Bad) |
| 08:14 pm - 09:39 pm | Shubh (Good) |
| 09:39 pm - 11:03 pm | Rog (Bad) |
| 11:03 pm - 12:28 am | Udveg (Bad) |
| 12:28 am - 01:53 am | Chal (Neutral) |
| 01:53 am - 03:18 am | Labh (Good) |
| 03:18 am - 04:43 am | Amrit (Best) |
| 04:43 am - 06:07 am | Kaal (Bad) |
Sun
Mithuna (Gemini)
Moon
Dhanu (Sagittarius)
Mars
Vrishabha (Taurus)
Mercury
Karka (Cancer)
Jupiter
Karka (Cancer)
Venus
Karka (Cancer)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)