Shishira
Ritu
2083
Samvat
Daily Panchang
Tuesday, 13 January 2026
Current Tithi
Dashami
Krishna Paksha
Vishakha
Ruling Star
Krishna Paksha
Illumination: 29%
Tula (Libra)
Rashi
Shula
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Goal setting
- • Focus
- • Mental work
- • Resolve
✕ Avoid
- • Social gatherings
- • Marriage
- • Travel
Avoid Direction
North
*If travel is unavoidable to the North, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
06:45 am
Sunset
06:21 pm
Moonrise
02:52 am
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 06:45 am - 08:12 am | Rog (Bad) |
| 08:12 am - 09:39 am | Udveg (Bad) |
| 09:39 am - 11:06 am | Chal (Neutral) |
| 11:06 am - 12:33 pm | Labh (Good) |
| 12:33 pm - 02:00 pm | Amrit (Best) |
| 02:00 pm - 03:27 pm | Kaal (Bad) |
| 03:27 pm - 04:54 pm | Shubh (Good) |
| 04:54 pm - 06:21 pm | Rog (Bad) |
| 06:21 pm - 07:54 pm | Kaal (Bad) |
| 07:54 pm - 09:27 pm | Shubh (Good) |
| 09:27 pm - 11:00 pm | Rog (Bad) |
| 11:00 pm - 12:33 am | Udveg (Bad) |
| 12:33 am - 02:06 am | Chal (Neutral) |
| 02:06 am - 03:39 am | Labh (Good) |
| 03:39 am - 05:12 am | Amrit (Best) |
| 05:12 am - 06:45 am | Kaal (Bad) |
Sun
Dhanu (Sagittarius)
Moon
Tula (Libra)
Mars
Dhanu (Sagittarius)
Mercury
Dhanu (Sagittarius)
Jupiter
Mithuna (Gemini)
Venus
Makara (Capricorn)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)