Shishira
Ritu
2083
Samvat
Daily Panchang
Tuesday, 6 January 2026
Current Tithi
Tritiya
Krishna Paksha
Ashlesha
Ruling Star
Krishna Paksha
Illumination: 91%
Karka (Cancer)
Rashi
Priti
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Kundalini yoga
- • Strict actions
- • Poison removal
✕ Avoid
- • Business
- • Travel
- • Lending money
Avoid Direction
North
*If travel is unavoidable to the North, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
06:43 am
Sunset
06:17 pm
Moonrise
09:18 pm
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 06:43 am - 08:10 am | Rog (Bad) |
| 08:10 am - 09:37 am | Udveg (Bad) |
| 09:37 am - 11:03 am | Chal (Neutral) |
| 11:03 am - 12:30 pm | Labh (Good) |
| 12:30 pm - 01:57 pm | Amrit (Best) |
| 01:57 pm - 03:24 pm | Kaal (Bad) |
| 03:24 pm - 04:51 pm | Shubh (Good) |
| 04:51 pm - 06:17 pm | Rog (Bad) |
| 06:17 pm - 07:51 pm | Kaal (Bad) |
| 07:51 pm - 09:24 pm | Shubh (Good) |
| 09:24 pm - 10:57 pm | Rog (Bad) |
| 10:57 pm - 12:30 am | Udveg (Bad) |
| 12:30 am - 02:04 am | Chal (Neutral) |
| 02:04 am - 03:37 am | Labh (Good) |
| 03:37 am - 05:10 am | Amrit (Best) |
| 05:10 am - 06:43 am | Kaal (Bad) |
Sun
Dhanu (Sagittarius)
Moon
Karka (Cancer)
Mars
Dhanu (Sagittarius)
Mercury
Dhanu (Sagittarius)
Jupiter
Mithuna (Gemini)
Venus
Dhanu (Sagittarius)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)