Shishira
Ritu
2083
Samvat
Daily Panchang
Sunday, 11 January 2026
Current Tithi
Ashtami
Krishna Paksha
Chitra
Ruling Star
Krishna Paksha
Illumination: 47%
Tula (Libra)
Rashi
Sukarma
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Design
- • Architecture
- • Buying clothes/jewelry
✕ Avoid
- • Investigation
- • Confrontation
Avoid Direction
West
*If travel is unavoidable to the West, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
07:27 am
Sunset
06:04 pm
Moonrise
01:51 am
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 07:27 am - 08:46 am | Udveg (Bad) |
| 08:46 am - 10:06 am | Chal (Neutral) |
| 10:06 am - 11:26 am | Labh (Good) |
| 11:26 am - 12:45 pm | Amrit (Best) |
| 12:45 pm - 02:05 pm | Kaal (Bad) |
| 02:05 pm - 03:25 pm | Shubh (Good) |
| 03:25 pm - 04:44 pm | Rog (Bad) |
| 04:44 pm - 06:04 pm | Udveg (Bad) |
| 06:04 pm - 07:44 pm | Shubh (Good) |
| 07:44 pm - 09:25 pm | Rog (Bad) |
| 09:25 pm - 11:05 pm | Udveg (Bad) |
| 11:05 pm - 12:45 am | Chal (Neutral) |
| 12:45 am - 02:26 am | Labh (Good) |
| 02:26 am - 04:06 am | Amrit (Best) |
| 04:06 am - 05:46 am | Kaal (Bad) |
| 05:46 am - 07:27 am | Shubh (Good) |
Sun
Dhanu (Sagittarius)
Moon
Tula (Libra)
Mars
Dhanu (Sagittarius)
Mercury
Dhanu (Sagittarius)
Jupiter
Mithuna (Gemini)
Venus
Dhanu (Sagittarius)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)