Shishira
Ritu
2083
Samvat
Daily Panchang
Saturday, 10 January 2026
Current Tithi
Saptami
Krishna Paksha
Hasta
Ruling Star
Krishna Paksha
Illumination: 57%
Kanya (Virgo)
Rashi
Atiganda
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Handicrafts
- • Sales
- • Travel
- • Learning
✕ Avoid
- • Long term planning
- • Inactivity
Avoid Direction
East
*If travel is unavoidable to the East, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
07:08 am
Sunset
05:59 pm
Moonrise
12:42 am
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 07:08 am - 08:30 am | Kaal (Bad) |
| 08:30 am - 09:51 am | Shubh (Good) |
| 09:51 am - 11:12 am | Rog (Bad) |
| 11:12 am - 12:34 pm | Udveg (Bad) |
| 12:34 pm - 01:55 pm | Chal (Neutral) |
| 01:55 pm - 03:16 pm | Labh (Good) |
| 03:16 pm - 04:37 pm | Amrit (Best) |
| 04:37 pm - 05:59 pm | Kaal (Bad) |
| 05:59 pm - 07:37 pm | Labh (Good) |
| 07:37 pm - 09:16 pm | Amrit (Best) |
| 09:16 pm - 10:55 pm | Kaal (Bad) |
| 10:55 pm - 12:34 am | Shubh (Good) |
| 12:34 am - 02:12 am | Rog (Bad) |
| 02:12 am - 03:51 am | Udveg (Bad) |
| 03:51 am - 05:30 am | Chal (Neutral) |
| 05:30 am - 07:08 am | Labh (Good) |
Sun
Dhanu (Sagittarius)
Moon
Kanya (Virgo)
Mars
Dhanu (Sagittarius)
Mercury
Dhanu (Sagittarius)
Jupiter
Mithuna (Gemini)
Venus
Dhanu (Sagittarius)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)