Shishira
Ritu
2083
Samvat
Daily Panchang
Thursday, 8 January 2026
Current Tithi
Panchami
Krishna Paksha
Purva Phalguni
Ruling Star
Krishna Paksha
Illumination: 76%
Simha (Leo)
Rashi
Saubhagya
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Romance
- • Rest & Relaxation
- • Artistic activities
✕ Avoid
- • Intellectual work
- • Healing
- • New illness (hard to cure)
Avoid Direction
South
*If travel is unavoidable to the South, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
07:08 am
Sunset
05:57 pm
Moonrise
10:58 pm
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 07:08 am - 08:29 am | Shubh (Good) |
| 08:29 am - 09:50 am | Rog (Bad) |
| 09:50 am - 11:12 am | Udveg (Bad) |
| 11:12 am - 12:33 pm | Chal (Neutral) |
| 12:33 pm - 01:54 pm | Labh (Good) |
| 01:54 pm - 03:15 pm | Amrit (Best) |
| 03:15 pm - 04:36 pm | Kaal (Bad) |
| 04:36 pm - 05:57 pm | Shubh (Good) |
| 05:57 pm - 07:36 pm | Amrit (Best) |
| 07:36 pm - 09:15 pm | Kaal (Bad) |
| 09:15 pm - 10:54 pm | Shubh (Good) |
| 10:54 pm - 12:33 am | Rog (Bad) |
| 12:33 am - 02:12 am | Udveg (Bad) |
| 02:12 am - 03:51 am | Chal (Neutral) |
| 03:51 am - 05:29 am | Labh (Good) |
| 05:29 am - 07:08 am | Amrit (Best) |
Sun
Dhanu (Sagittarius)
Moon
Simha (Leo)
Mars
Dhanu (Sagittarius)
Mercury
Dhanu (Sagittarius)
Jupiter
Mithuna (Gemini)
Venus
Dhanu (Sagittarius)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)