Varsha
Ritu
2083
Samvat
Daily Panchang
Wednesday, 1 July 2026
Current Tithi
Pratipada
Krishna Paksha
Purva Ashadha
Ruling Star
Krishna Paksha
Illumination: 99%
Dhanu (Sagittarius)
Rashi
Indra
Current Yoga
Dakshinayana
Ayana
✓ Good For
- • Debates
- • Confronting enemies
- • Resolving issues
✕ Avoid
- • Travel
- • Quiet reflection
Avoid Direction
North
*If travel is unavoidable to the North, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
05:45 am
Sunset
06:54 pm
Moonrise
08:09 pm
Sun Sign
Mithuna (Gemini)
Ascendant
Mithuna (Gemini)
| Time | Muhurat |
|---|---|
| 05:45 am - 07:23 am | Labh (Good) |
| 07:23 am - 09:02 am | Amrit (Best) |
| 09:02 am - 10:41 am | Kaal (Bad) |
| 10:41 am - 12:19 pm | Shubh (Good) |
| 12:19 pm - 01:58 pm | Rog (Bad) |
| 01:58 pm - 03:37 pm | Udveg (Bad) |
| 03:37 pm - 05:15 pm | Chal (Neutral) |
| 05:15 pm - 06:54 pm | Labh (Good) |
| 06:54 pm - 08:15 pm | Udveg (Bad) |
| 08:15 pm - 09:37 pm | Chal (Neutral) |
| 09:37 pm - 10:58 pm | Labh (Good) |
| 10:58 pm - 12:20 am | Amrit (Best) |
| 12:20 am - 01:41 am | Kaal (Bad) |
| 01:41 am - 03:02 am | Shubh (Good) |
| 03:02 am - 04:24 am | Rog (Bad) |
| 04:24 am - 05:45 am | Udveg (Bad) |
Sun
Mithuna (Gemini)
Moon
Dhanu (Sagittarius)
Mars
Vrishabha (Taurus)
Mercury
Karka (Cancer)
Jupiter
Karka (Cancer)
Venus
Karka (Cancer)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)