Shishira
Ritu
2083
Samvat
Daily Panchang
Saturday, 3 January 2026
Current Tithi
Purnima
Shukla Paksha
Ardra
Ruling Star
Shukla Paksha
Illumination: 100%
Mithuna (Gemini)
Rashi
Brahma
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Discarding old things
- • Confronting enemies
- • Research
✕ Avoid
- • Marriage
- • Travel
- • Starting new positive things
Avoid Direction
East
*If travel is unavoidable to the East, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
06:46 am
Sunset
05:54 pm
Moonrise
05:52 pm
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 06:46 am - 08:10 am | Kaal (Bad) |
| 08:10 am - 09:33 am | Shubh (Good) |
| 09:33 am - 10:57 am | Rog (Bad) |
| 10:57 am - 12:20 pm | Udveg (Bad) |
| 12:20 pm - 01:43 pm | Chal (Neutral) |
| 01:43 pm - 03:07 pm | Labh (Good) |
| 03:07 pm - 04:30 pm | Amrit (Best) |
| 04:30 pm - 05:54 pm | Kaal (Bad) |
| 05:54 pm - 07:30 pm | Labh (Good) |
| 07:30 pm - 09:07 pm | Amrit (Best) |
| 09:07 pm - 10:44 pm | Kaal (Bad) |
| 10:44 pm - 12:20 am | Shubh (Good) |
| 12:20 am - 01:57 am | Rog (Bad) |
| 01:57 am - 03:33 am | Udveg (Bad) |
| 03:33 am - 05:10 am | Chal (Neutral) |
| 05:10 am - 06:47 am | Labh (Good) |
Sun
Dhanu (Sagittarius)
Moon
Mithuna (Gemini)
Mars
Dhanu (Sagittarius)
Mercury
Dhanu (Sagittarius)
Jupiter
Mithuna (Gemini)
Venus
Dhanu (Sagittarius)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)