Varsha
Ritu
2083
Samvat
Daily Panchang
Wednesday, 1 July 2026
Current Tithi
Pratipada
Krishna Paksha
Purva Ashadha
Ruling Star
Krishna Paksha
Illumination: 99%
Dhanu (Sagittarius)
Rashi
Indra
Current Yoga
Dakshinayana
Ayana
✓ Good For
- • Debates
- • Confronting enemies
- • Resolving issues
✕ Avoid
- • Travel
- • Quiet reflection
Avoid Direction
North
*If travel is unavoidable to the North, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
06:02 am
Sunset
07:04 pm
Moonrise
08:19 pm
Sun Sign
Mithuna (Gemini)
Ascendant
Mithuna (Gemini)
| Time | Muhurat |
|---|---|
| 06:02 am - 07:40 am | Labh (Good) |
| 07:40 am - 09:17 am | Amrit (Best) |
| 09:17 am - 10:55 am | Kaal (Bad) |
| 10:55 am - 12:33 pm | Shubh (Good) |
| 12:33 pm - 02:11 pm | Rog (Bad) |
| 02:11 pm - 03:48 pm | Udveg (Bad) |
| 03:48 pm - 05:26 pm | Chal (Neutral) |
| 05:26 pm - 07:04 pm | Labh (Good) |
| 07:04 pm - 08:26 pm | Udveg (Bad) |
| 08:26 pm - 09:48 pm | Chal (Neutral) |
| 09:48 pm - 11:11 pm | Labh (Good) |
| 11:11 pm - 12:33 am | Amrit (Best) |
| 12:33 am - 01:55 am | Kaal (Bad) |
| 01:55 am - 03:18 am | Shubh (Good) |
| 03:18 am - 04:40 am | Rog (Bad) |
| 04:40 am - 06:02 am | Udveg (Bad) |
Sun
Mithuna (Gemini)
Moon
Dhanu (Sagittarius)
Mars
Vrishabha (Taurus)
Mercury
Karka (Cancer)
Jupiter
Karka (Cancer)
Venus
Karka (Cancer)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)