Shishira
Ritu
2083
Samvat
Daily Panchang
Tuesday, 13 January 2026
Current Tithi
Dashami
Krishna Paksha
Vishakha
Ruling Star
Krishna Paksha
Illumination: 29%
Tula (Libra)
Rashi
Shula
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Goal setting
- • Focus
- • Mental work
- • Resolve
✕ Avoid
- • Social gatherings
- • Marriage
- • Travel
Avoid Direction
North
*If travel is unavoidable to the North, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
06:59 am
Sunset
06:17 pm
Moonrise
03:08 am
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 06:59 am - 08:23 am | Rog (Bad) |
| 08:23 am - 09:48 am | Udveg (Bad) |
| 09:48 am - 11:13 am | Chal (Neutral) |
| 11:13 am - 12:38 pm | Labh (Good) |
| 12:38 pm - 02:02 pm | Amrit (Best) |
| 02:02 pm - 03:27 pm | Kaal (Bad) |
| 03:27 pm - 04:52 pm | Shubh (Good) |
| 04:52 pm - 06:17 pm | Rog (Bad) |
| 06:17 pm - 07:52 pm | Kaal (Bad) |
| 07:52 pm - 09:27 pm | Shubh (Good) |
| 09:27 pm - 11:02 pm | Rog (Bad) |
| 11:02 pm - 12:38 am | Udveg (Bad) |
| 12:38 am - 02:13 am | Chal (Neutral) |
| 02:13 am - 03:48 am | Labh (Good) |
| 03:48 am - 05:24 am | Amrit (Best) |
| 05:24 am - 06:59 am | Kaal (Bad) |
Sun
Dhanu (Sagittarius)
Moon
Tula (Libra)
Mars
Dhanu (Sagittarius)
Mercury
Dhanu (Sagittarius)
Jupiter
Mithuna (Gemini)
Venus
Makara (Capricorn)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)