Shishira
Ritu
2083
Samvat
Daily Panchang
Wednesday, 7 January 2026
Current Tithi
Chaturthi
Krishna Paksha
Magha
Ruling Star
Krishna Paksha
Illumination: 84%
Simha (Leo)
Rashi
Ayushman
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Ancestor worship (Pitru)
- • Historical research
- • Coronation
✕ Avoid
- • Lending money
- • Future planning
Avoid Direction
North
*If travel is unavoidable to the North, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
06:57 am
Sunset
06:13 pm
Moonrise
10:11 pm
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 06:57 am - 08:22 am | Labh (Good) |
| 08:22 am - 09:46 am | Amrit (Best) |
| 09:46 am - 11:11 am | Kaal (Bad) |
| 11:11 am - 12:35 pm | Shubh (Good) |
| 12:35 pm - 02:00 pm | Rog (Bad) |
| 02:00 pm - 03:24 pm | Udveg (Bad) |
| 03:24 pm - 04:49 pm | Chal (Neutral) |
| 04:49 pm - 06:13 pm | Labh (Good) |
| 06:13 pm - 07:49 pm | Udveg (Bad) |
| 07:49 pm - 09:24 pm | Chal (Neutral) |
| 09:24 pm - 11:00 pm | Labh (Good) |
| 11:00 pm - 12:35 am | Amrit (Best) |
| 12:35 am - 02:11 am | Kaal (Bad) |
| 02:11 am - 03:46 am | Shubh (Good) |
| 03:46 am - 05:22 am | Rog (Bad) |
| 05:22 am - 06:58 am | Udveg (Bad) |
Sun
Dhanu (Sagittarius)
Moon
Simha (Leo)
Mars
Dhanu (Sagittarius)
Mercury
Dhanu (Sagittarius)
Jupiter
Mithuna (Gemini)
Venus
Dhanu (Sagittarius)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)