Varsha
Ritu
2082
Samvat
Daily Panchang
Sunday, 13 July 2025
Current Tithi
Tritiya
Krishna Paksha
Shravana
Ruling Star
Krishna Paksha
Illumination: 95%
Makara (Capricorn)
Rashi
Priti
Current Yoga
Dakshinayana
Ayana
✓ Good For
- • Listening/Learning
- • Music
- • Travel
- • Meditation
✕ Avoid
- • Aggression
- • Lawsuits
Avoid Direction
West
*If travel is unavoidable to the West, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
05:26 am
Sunset
07:20 pm
Moonrise
09:20 pm
Sun Sign
Mithuna (Gemini)
Ascendant
Mithuna (Gemini)
| Time | Muhurat |
|---|---|
| 05:26 am - 07:10 am | Udveg (Bad) |
| 07:10 am - 08:54 am | Chal (Neutral) |
| 08:54 am - 10:38 am | Labh (Good) |
| 10:38 am - 12:23 pm | Amrit (Best) |
| 12:23 pm - 02:07 pm | Kaal (Bad) |
| 02:07 pm - 03:51 pm | Shubh (Good) |
| 03:51 pm - 05:35 pm | Rog (Bad) |
| 05:35 pm - 07:20 pm | Udveg (Bad) |
| 07:20 pm - 08:35 pm | Shubh (Good) |
| 08:35 pm - 09:51 pm | Rog (Bad) |
| 09:51 pm - 11:07 pm | Udveg (Bad) |
| 11:07 pm - 12:23 am | Chal (Neutral) |
| 12:23 am - 01:39 am | Labh (Good) |
| 01:39 am - 02:54 am | Amrit (Best) |
| 02:54 am - 04:10 am | Kaal (Bad) |
| 04:10 am - 05:26 am | Shubh (Good) |
Sun
Mithuna (Gemini)
Moon
Makara (Capricorn)
Mars
Simha (Leo)
Mercury
Karka (Cancer)
Jupiter
Mithuna (Gemini)
Venus
Vrishabha (Taurus)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)