Grishma
Ritu
2082
Samvat
Daily Panchang
Monday, 16 June 2025
Current Tithi
Panchami
Krishna Paksha
Dhanishtha
Ruling Star
Krishna Paksha
Illumination: 79%
Makara (Capricorn)
Rashi
Vaidhriti
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Music/Dance
- • Finance
- • Jewelry
- • Travel
✕ Avoid
- • Domestic routine
- • Giving up habits
Avoid Direction
East
*If travel is unavoidable to the East, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
05:16 am
Sunset
07:20 pm
Moonrise
11:18 pm
Sun Sign
Mithuna (Gemini)
Ascendant
Mithuna (Gemini)
| Time | Muhurat |
|---|---|
| 05:16 am - 07:01 am | Amrit (Best) |
| 07:01 am - 08:47 am | Kaal (Bad) |
| 08:47 am - 10:32 am | Shubh (Good) |
| 10:32 am - 12:18 pm | Rog (Bad) |
| 12:18 pm - 02:03 pm | Udveg (Bad) |
| 02:03 pm - 03:49 pm | Chal (Neutral) |
| 03:49 pm - 05:34 pm | Labh (Good) |
| 05:34 pm - 07:20 pm | Amrit (Best) |
| 07:20 pm - 08:34 pm | Chal (Neutral) |
| 08:34 pm - 09:49 pm | Labh (Good) |
| 09:49 pm - 11:03 pm | Amrit (Best) |
| 11:03 pm - 12:18 am | Kaal (Bad) |
| 12:18 am - 01:32 am | Shubh (Good) |
| 01:32 am - 02:47 am | Rog (Bad) |
| 02:47 am - 04:01 am | Udveg (Bad) |
| 04:01 am - 05:16 am | Chal (Neutral) |
Sun
Mithuna (Gemini)
Moon
Makara (Capricorn)
Mars
Simha (Leo)
Mercury
Mithuna (Gemini)
Jupiter
Mithuna (Gemini)
Venus
Mesha (Aries)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)