Shishira
Ritu
2083
Samvat
Daily Panchang
Saturday, 10 January 2026
Current Tithi
Saptami
Krishna Paksha
Hasta
Ruling Star
Krishna Paksha
Illumination: 57%
Kanya (Virgo)
Rashi
Atiganda
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Handicrafts
- • Sales
- • Travel
- • Learning
✕ Avoid
- • Long term planning
- • Inactivity
Avoid Direction
East
*If travel is unavoidable to the East, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
06:11 am
Sunset
04:49 pm
Moonrise
11:40 pm
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 06:11 am - 07:31 am | Kaal (Bad) |
| 07:31 am - 08:51 am | Shubh (Good) |
| 08:51 am - 10:10 am | Rog (Bad) |
| 10:10 am - 11:30 am | Udveg (Bad) |
| 11:30 am - 12:50 pm | Chal (Neutral) |
| 12:50 pm - 02:09 pm | Labh (Good) |
| 02:09 pm - 03:29 pm | Amrit (Best) |
| 03:29 pm - 04:49 pm | Kaal (Bad) |
| 04:49 pm - 06:29 pm | Labh (Good) |
| 06:29 pm - 08:09 pm | Amrit (Best) |
| 08:09 pm - 09:50 pm | Kaal (Bad) |
| 09:50 pm - 11:30 pm | Shubh (Good) |
| 11:30 pm - 01:10 am | Rog (Bad) |
| 01:10 am - 02:51 am | Udveg (Bad) |
| 02:51 am - 04:31 am | Chal (Neutral) |
| 04:31 am - 06:12 am | Labh (Good) |
Sun
Dhanu (Sagittarius)
Moon
Kanya (Virgo)
Mars
Dhanu (Sagittarius)
Mercury
Dhanu (Sagittarius)
Jupiter
Mithuna (Gemini)
Venus
Dhanu (Sagittarius)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)