Shishira
Ritu
2083
Samvat
Daily Panchang
Sunday, 11 January 2026
Current Tithi
Ashtami
Krishna Paksha
Chitra
Ruling Star
Krishna Paksha
Illumination: 47%
Tula (Libra)
Rashi
Sukarma
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Design
- • Architecture
- • Buying clothes/jewelry
✕ Avoid
- • Investigation
- • Confrontation
Avoid Direction
West
*If travel is unavoidable to the West, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
07:14 am
Sunset
05:41 pm
Moonrise
01:37 am
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 07:14 am - 08:32 am | Udveg (Bad) |
| 08:32 am - 09:51 am | Chal (Neutral) |
| 09:51 am - 11:09 am | Labh (Good) |
| 11:09 am - 12:28 pm | Amrit (Best) |
| 12:28 pm - 01:46 pm | Kaal (Bad) |
| 01:46 pm - 03:04 pm | Shubh (Good) |
| 03:04 pm - 04:23 pm | Rog (Bad) |
| 04:23 pm - 05:41 pm | Udveg (Bad) |
| 05:41 pm - 10:23 pm | Shubh (Good) |
| 10:23 pm - 03:04 am | Rog (Bad) |
| 03:04 am - 07:46 am | Udveg (Bad) |
| 07:46 am - 12:28 pm | Chal (Neutral) |
| 12:28 pm - 05:09 pm | Labh (Good) |
| 05:09 pm - 09:51 pm | Amrit (Best) |
| 09:51 pm - 02:32 am | Kaal (Bad) |
| 02:32 am - 07:14 am | Shubh (Good) |
Sun
Dhanu (Sagittarius)
Moon
Tula (Libra)
Mars
Dhanu (Sagittarius)
Mercury
Dhanu (Sagittarius)
Jupiter
Mithuna (Gemini)
Venus
Dhanu (Sagittarius)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)