Varsha
Ritu
2083
Samvat
Daily Panchang
Tuesday, 14 July 2026
Current Tithi
Amavasya
Krishna Paksha
Punarvasu
Ruling Star
Krishna Paksha
Illumination: 0%
Mithuna (Gemini)
Rashi
Vyaghata
Current Yoga
Dakshinayana
Ayana
✓ Good For
- • Travel
- • Repairs
- • Healing
- • Fasting
✕ Avoid
- • Borrowing money
- • Legal battles
Avoid Direction
North
*If travel is unavoidable to the North, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
05:15 am
Sunset
06:29 pm
Moonrise
--:--
Sun Sign
Mithuna (Gemini)
Ascendant
Mithuna (Gemini)
| Time | Muhurat |
|---|---|
| 05:15 am - 06:54 am | Rog (Bad) |
| 06:54 am - 08:33 am | Udveg (Bad) |
| 08:33 am - 10:13 am | Chal (Neutral) |
| 10:13 am - 11:52 am | Labh (Good) |
| 11:52 am - 01:31 pm | Amrit (Best) |
| 01:31 pm - 03:11 pm | Kaal (Bad) |
| 03:11 pm - 04:50 pm | Shubh (Good) |
| 04:50 pm - 06:29 pm | Rog (Bad) |
| 06:29 pm - 07:50 pm | Kaal (Bad) |
| 07:50 pm - 09:11 pm | Shubh (Good) |
| 09:11 pm - 10:32 pm | Rog (Bad) |
| 10:32 pm - 11:52 pm | Udveg (Bad) |
| 11:52 pm - 01:13 am | Chal (Neutral) |
| 01:13 am - 02:34 am | Labh (Good) |
| 02:34 am - 03:54 am | Amrit (Best) |
| 03:54 am - 05:15 am | Kaal (Bad) |
Sun
Mithuna (Gemini)
Moon
Mithuna (Gemini)
Mars
Vrishabha (Taurus)
Mercury
Mithuna (Gemini)
Jupiter
Karka (Cancer)
Venus
Simha (Leo)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)