Varsha
Ritu
2083
Samvat
Daily Panchang
Tuesday, 30 June 2026
Current Tithi
Pratipada
Krishna Paksha
Purva Ashadha
Ruling Star
Krishna Paksha
Illumination: 100%
Dhanu (Sagittarius)
Rashi
Brahma
Current Yoga
Dakshinayana
Ayana
✓ Good For
- • Debates
- • Confronting enemies
- • Resolving issues
✕ Avoid
- • Travel
- • Quiet reflection
Avoid Direction
North
*If travel is unavoidable to the North, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
05:10 am
Sunset
06:30 pm
Moonrise
07:01 pm
Sun Sign
Mithuna (Gemini)
Ascendant
Mithuna (Gemini)
| Time | Muhurat |
|---|---|
| 05:10 am - 06:50 am | Rog (Bad) |
| 06:50 am - 08:30 am | Udveg (Bad) |
| 08:30 am - 10:10 am | Chal (Neutral) |
| 10:10 am - 11:50 am | Labh (Good) |
| 11:50 am - 01:30 pm | Amrit (Best) |
| 01:30 pm - 03:10 pm | Kaal (Bad) |
| 03:10 pm - 04:50 pm | Shubh (Good) |
| 04:50 pm - 06:30 pm | Rog (Bad) |
| 06:30 pm - 07:50 pm | Kaal (Bad) |
| 07:50 pm - 09:10 pm | Shubh (Good) |
| 09:10 pm - 10:30 pm | Rog (Bad) |
| 10:30 pm - 11:50 pm | Udveg (Bad) |
| 11:50 pm - 01:10 am | Chal (Neutral) |
| 01:10 am - 02:30 am | Labh (Good) |
| 02:30 am - 03:50 am | Amrit (Best) |
| 03:50 am - 05:10 am | Kaal (Bad) |
Sun
Mithuna (Gemini)
Moon
Dhanu (Sagittarius)
Mars
Vrishabha (Taurus)
Mercury
Karka (Cancer)
Jupiter
Karka (Cancer)
Venus
Karka (Cancer)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)