Shishira
Ritu
2083
Samvat
Daily Panchang
Saturday, 10 January 2026
Current Tithi
Saptami
Krishna Paksha
Hasta
Ruling Star
Krishna Paksha
Illumination: 57%
Kanya (Virgo)
Rashi
Atiganda
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Handicrafts
- • Sales
- • Travel
- • Learning
✕ Avoid
- • Long term planning
- • Inactivity
Avoid Direction
East
*If travel is unavoidable to the East, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
07:03 am
Sunset
05:52 pm
Moonrise
12:36 am
Sun Sign
Dhanu (Sagittarius)
Ascendant
Dhanu (Sagittarius)
| Time | Muhurat |
|---|---|
| 07:03 am - 08:24 am | Kaal (Bad) |
| 08:24 am - 09:45 am | Shubh (Good) |
| 09:45 am - 11:06 am | Rog (Bad) |
| 11:06 am - 12:27 pm | Udveg (Bad) |
| 12:27 pm - 01:48 pm | Chal (Neutral) |
| 01:48 pm - 03:09 pm | Labh (Good) |
| 03:09 pm - 04:30 pm | Amrit (Best) |
| 04:30 pm - 05:52 pm | Kaal (Bad) |
| 05:52 pm - 07:30 pm | Labh (Good) |
| 07:30 pm - 09:09 pm | Amrit (Best) |
| 09:09 pm - 10:48 pm | Kaal (Bad) |
| 10:48 pm - 12:27 am | Shubh (Good) |
| 12:27 am - 02:06 am | Rog (Bad) |
| 02:06 am - 03:45 am | Udveg (Bad) |
| 03:45 am - 05:24 am | Chal (Neutral) |
| 05:24 am - 07:03 am | Labh (Good) |
Sun
Dhanu (Sagittarius)
Moon
Kanya (Virgo)
Mars
Dhanu (Sagittarius)
Mercury
Dhanu (Sagittarius)
Jupiter
Mithuna (Gemini)
Venus
Dhanu (Sagittarius)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)