Varsha
Ritu
2082
Samvat
Daily Panchang
Friday, 11 July 2025
Current Tithi
Pratipada
Krishna Paksha
Purva Ashadha
Ruling Star
Krishna Paksha
Illumination: 100%
Dhanu (Sagittarius)
Rashi
Vaidhriti
Current Yoga
Dakshinayana
Ayana
✓ Good For
- • Debates
- • Confronting enemies
- • Resolving issues
✕ Avoid
- • Travel
- • Quiet reflection
Avoid Direction
West
*If travel is unavoidable to the West, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
05:23 am
Sunset
07:12 pm
Moonrise
07:56 pm
Sun Sign
Mithuna (Gemini)
Ascendant
Mithuna (Gemini)
| Time | Muhurat |
|---|---|
| 05:23 am - 07:07 am | Chal (Neutral) |
| 07:07 am - 08:50 am | Labh (Good) |
| 08:50 am - 10:34 am | Amrit (Best) |
| 10:34 am - 12:17 pm | Kaal (Bad) |
| 12:17 pm - 02:01 pm | Shubh (Good) |
| 02:01 pm - 03:45 pm | Rog (Bad) |
| 03:45 pm - 05:28 pm | Udveg (Bad) |
| 05:28 pm - 07:12 pm | Chal (Neutral) |
| 07:12 pm - 08:28 pm | Rog (Bad) |
| 08:28 pm - 09:45 pm | Udveg (Bad) |
| 09:45 pm - 11:01 pm | Chal (Neutral) |
| 11:01 pm - 12:18 am | Labh (Good) |
| 12:18 am - 01:34 am | Amrit (Best) |
| 01:34 am - 02:51 am | Kaal (Bad) |
| 02:51 am - 04:07 am | Shubh (Good) |
| 04:07 am - 05:23 am | Rog (Bad) |
Sun
Mithuna (Gemini)
Moon
Dhanu (Sagittarius)
Mars
Simha (Leo)
Mercury
Karka (Cancer)
Jupiter
Mithuna (Gemini)
Venus
Vrishabha (Taurus)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)