Grishma
Ritu
2082
Samvat
Daily Panchang
Saturday, 14 June 2025
Current Tithi
Tritiya
Krishna Paksha
Uttara Ashadha
Ruling Star
Krishna Paksha
Illumination: 93%
Dhanu (Sagittarius)
Rashi
Brahma
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Contracts
- • Marriage
- • Foundation laying
- • Planning
✕ Avoid
- • Unethical actions
- • Breaking laws
Avoid Direction
East
*If travel is unavoidable to the East, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
05:14 am
Sunset
07:10 pm
Moonrise
09:58 pm
Sun Sign
Vrishabha (Taurus)
Ascendant
Vrishabha (Taurus)
| Time | Muhurat |
|---|---|
| 05:14 am - 06:59 am | Kaal (Bad) |
| 06:59 am - 08:43 am | Shubh (Good) |
| 08:43 am - 10:28 am | Rog (Bad) |
| 10:28 am - 12:12 pm | Udveg (Bad) |
| 12:12 pm - 01:57 pm | Chal (Neutral) |
| 01:57 pm - 03:41 pm | Labh (Good) |
| 03:41 pm - 05:26 pm | Amrit (Best) |
| 05:26 pm - 07:10 pm | Kaal (Bad) |
| 07:10 pm - 08:26 pm | Labh (Good) |
| 08:26 pm - 09:41 pm | Amrit (Best) |
| 09:41 pm - 10:57 pm | Kaal (Bad) |
| 10:57 pm - 12:12 am | Shubh (Good) |
| 12:12 am - 01:28 am | Rog (Bad) |
| 01:28 am - 02:43 am | Udveg (Bad) |
| 02:43 am - 03:59 am | Chal (Neutral) |
| 03:59 am - 05:14 am | Labh (Good) |
Sun
Vrishabha (Taurus)
Moon
Dhanu (Sagittarius)
Mars
Simha (Leo)
Mercury
Mithuna (Gemini)
Jupiter
Mithuna (Gemini)
Venus
Mesha (Aries)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)