Varsha
Ritu
2082
Samvat
Daily Panchang
Sunday, 13 July 2025
Current Tithi
Tritiya
Krishna Paksha
Shravana
Ruling Star
Krishna Paksha
Illumination: 95%
Makara (Capricorn)
Rashi
Priti
Current Yoga
Dakshinayana
Ayana
✓ Good For
- • Listening/Learning
- • Music
- • Travel
- • Meditation
✕ Avoid
- • Aggression
- • Lawsuits
Avoid Direction
West
*If travel is unavoidable to the West, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
05:16 am
Sunset
06:57 pm
Moonrise
08:59 pm
Sun Sign
Mithuna (Gemini)
Ascendant
Mithuna (Gemini)
| Time | Muhurat |
|---|---|
| 05:16 am - 06:59 am | Udveg (Bad) |
| 06:59 am - 08:41 am | Chal (Neutral) |
| 08:41 am - 10:24 am | Labh (Good) |
| 10:24 am - 12:06 pm | Amrit (Best) |
| 12:06 pm - 01:49 pm | Kaal (Bad) |
| 01:49 pm - 03:32 pm | Shubh (Good) |
| 03:32 pm - 05:14 pm | Rog (Bad) |
| 05:14 pm - 06:57 pm | Udveg (Bad) |
| 06:57 pm - 08:14 pm | Shubh (Good) |
| 08:14 pm - 09:32 pm | Rog (Bad) |
| 09:32 pm - 10:49 pm | Udveg (Bad) |
| 10:49 pm - 12:07 am | Chal (Neutral) |
| 12:07 am - 01:24 am | Labh (Good) |
| 01:24 am - 02:42 am | Amrit (Best) |
| 02:42 am - 03:59 am | Kaal (Bad) |
| 03:59 am - 05:17 am | Shubh (Good) |
Sun
Mithuna (Gemini)
Moon
Makara (Capricorn)
Mars
Simha (Leo)
Mercury
Karka (Cancer)
Jupiter
Mithuna (Gemini)
Venus
Vrishabha (Taurus)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)