Grishma
Ritu
2082
Samvat
Daily Panchang
Saturday, 21 June 2025
Current Tithi
Dashami
Krishna Paksha
Ashwini
Ruling Star
Krishna Paksha
Illumination: 26%
Mesha (Aries)
Rashi
Atiganda
Current Yoga
Uttarayana
Ayana
✓ Good For
- • Travel
- • Taking medicine
- • Buying vehicles
- • Learning
✕ Avoid
- • Marriage
- • Ending relationships
- • Heavy construction
Avoid Direction
East
*If travel is unavoidable to the East, consume jaggery or curd before leaving.
Shubh & Ashubh Muhurat
Sunrise
05:55 am
Sunset
07:28 pm
Moonrise
02:37 am
Sun Sign
Mithuna (Gemini)
Ascendant
Mithuna (Gemini)
| Time | Muhurat |
|---|---|
| 05:55 am - 07:36 am | Kaal (Bad) |
| 07:36 am - 09:18 am | Shubh (Good) |
| 09:18 am - 10:59 am | Rog (Bad) |
| 10:59 am - 12:41 pm | Udveg (Bad) |
| 12:41 pm - 02:23 pm | Chal (Neutral) |
| 02:23 pm - 04:04 pm | Labh (Good) |
| 04:04 pm - 05:46 pm | Amrit (Best) |
| 05:46 pm - 07:28 pm | Kaal (Bad) |
| 07:28 pm - 08:46 pm | Labh (Good) |
| 08:46 pm - 10:04 pm | Amrit (Best) |
| 10:04 pm - 11:23 pm | Kaal (Bad) |
| 11:23 pm - 12:41 am | Shubh (Good) |
| 12:41 am - 02:00 am | Rog (Bad) |
| 02:00 am - 03:18 am | Udveg (Bad) |
| 03:18 am - 04:36 am | Chal (Neutral) |
| 04:36 am - 05:55 am | Labh (Good) |
Sun
Mithuna (Gemini)
Moon
Mesha (Aries)
Mars
Simha (Leo)
Mercury
Mithuna (Gemini)
Jupiter
Mithuna (Gemini)
Venus
Mesha (Aries)
Saturn
Meena (Pisces)
Rahu
Kumbha (Aquarius)
Ketu
Simha (Leo)